VISAKHAPATNAM SPECIAL ECONOMIC ZONE
MINISTRY OF COMMERCE AND INDUSTRY
GOVERNMENT OF INDIA
You do business...We take care of the rest
Shri Narendra Modi
Prime Minister of India
Prime Minister of India
Sl.No | Unit Name and Address | LOA No. and Date | Item of Manufacture | Investment in Lakhs | Employment | Stage of Implementation |
1 | M/s.Worldwide Diamond Mfrs. Pvt. Ltd. Unit No. Shed No. 7 and 8, VSEZ, Duvvada Visakhapatnam-530049. Phone:2587362/2587507 Fax: 2587325 Email:info@wdm.in Veena Jana, GM Shed No.3,7,8,11,12, SDF-I,VSEZ | 9/EPZ/27/1997 Dated:01/10/1997 | Polishing of Rough Diamonds | 2102.93 | 811 | Functional |
2 | M/s.SASHI AGRO FOODS PVT. LTD, Plot no. A-5 and 6 Vsez, duvvada Visakhapatnam- 49 Phone :2587314/2587205 E-mail supriyafoods@rediffmail.com Cdr RRK MurthyPlot No.5&6, Phase-I, VSEZ | 9/EPZ/29/1994 Dated:03/10/1997 | Mango Pulp and Juices | 350 | 20 | Sick |
3 | Pooja Scrap Industires Plot No. D2,Plot No. D2, VSEZ, Duvvada Visakhapatnam-49 Phone : 0891 2749360/6537350 Email: poojascrap@yahoo.co.in MR.Harish Mandavia Plot No.D-2, Phase-I, VSEZ | 9/EPZ/31/1997 Dated:15/12/1997 | Recycling of Imported ferrous and Non ferrous Scrap | 21.98 | 19 | Functional |
4 | M/s.Gayathri Automobile Pvt. Ltd. Plot No. A-7 VSEZ, Duvvada Visakhapatnam-49 Phone: 2749104/2554046 gayathriautomobile@rediffmail.com Mr. M.R. ChoudaryPlot No.A-7, Phase-I, VSEZ | 9/EPZ/49/99 Dated:08/03/1999 | Polishing Wheels and Manufacture of polishing consumables | 112.33 | 111 | Functional |
5 | M/s. CAMBRIDGE SYSTEMS PVT LTD, SDF-I/30 VSEZ, DUVVADA VISAKHAPATNAM-49 Phone : 2749334/2755414 Fax: 2755424 E-mail: gsn@camsoftinc.com / venkateshk@csipltd.com Mr.G.S.Narsinga RaoShed No.30, SDF-I, Phase-I,VSEZ. | 9/SEZ/64/2000 Dated:22/3/2000 | IT enabled services | 454 | 145 | Functional |
6 | M/s. ARUNODAYA GRAN-TECH (P) LTD. Plot No.K2, Phase-II VSEZ, Duvvada Visakhapatnam-49 Ph: 9440195123/9490132018 agpl@rediffmail.com Mr.H.Kiran KumarsVPlot No.K-2,Phase-II, VSEZ | 9/SEZ/91/2002 Dated:03/07/2002 | Polishing of granite slabs, tiles | 1 | 40 | Functional |
7 | M/s. D.P Marine Exports Pvt. Ltd., PlotNO.G-3,Phase-II, VSEZ, Duvvada,Visakhapatnam – 530046 Ph:91-891-2704196 Fax:2561160 prapath@sancharnet.in Mr.D.PrabakarPlot No.G-3, Phase-II, VSEZ | 9/SEZ/95/2003 Dated:13/02/2003 | Trading in Marine lubricating oils, spare parts, vessels | 4690 | 1200 | Functional |
8 | M/s.FINSOL CONSULTANCY PVT LTD. SDF-I/25D, VSEZ 91-891-2762072/82 Fax No.91-891-2708216 sakella@finsolconsultancy.comShed No.25-A&B,SDF-I, Phase-I,VSEZ | 9/SEZ/120/VSEZ/04 Dated:13/04/2004 | Software Development | 22.38 | 6 | Functional |
9 | M/s.Cornileus Pharmaceuticals (P) Ltd Plot No.43, H.No.7-1-414/43, Santosh Mansions,EastSR.Nagar Hyderabad-500038 sharat@cornileuspharmaceuticals.com MrSharat PH:91-40-23754482Shed /Room No.3&4,SDF-II Phase-II,VSEZ | 9/SEZ/125/VSEZ/2004 Dated:07/06/2004 | Pharmaceuticals Omeprazole pellets and Lansoprazole pellets | 11.43 | 10 | Functional |
10 | M/s.Gland Pharma Ltd 6-3-862, Ameerpet Hyderabad-16 Hyd1_gland@sancharnet.in Ph:-40-55621010 F: 23402229Plot No.C1-C9,Phase-I,VSEZ | 9/SEZ/136/VSEZ/04 Dated:29/10/2004 | Low molecular weight Heparin in PFS | 5 | 20 | Functional |
11 | M/s.GEMNI INTERNATIONAL 3-44-88, Amritvila 45, Ishag colony, nr AOC center, Hyd-3 geminifood@hotmail.co 91-40-27890791 Fax 27810751 Mr.Sunil PamnaniPlot No.A-I,Phase-I,VSEZ | 9/SEZ/137/VSEZ/04 Dated:01/11/2004 | Mfrr/assembling of ice-cream cone, wafer machines | 304.04 | 56 | Functional |
12 | M/s.RSV EXIM PVT LTD. 122, Rishab Chambers, M.G.Road, Raipur, Chhattisgarh sanjaykunkuri@rediffmail.com 0771-2283708 Sanjay JainPlot No.G 4&5, Phase-II,VSEZ | 9/SEZ/142/VSEZ/04 Dated:28/12/2004 | Processing of niger seed | 1661 | 130 | Functional |
13 | M/s.HBL POWER SYSTMES LTD. 8-2-601, Road NO.10, Banjara Hills, Hyd-34 contact@hblnife.com 91-40-23355575 Dr.A.J.PrasadPlot No.Q6-10 &R1-10,Phase-III,VSEZ | 9/SEZ/148/VSEZ/05 Dated:24/01/2005 | Mfrg of cadmium, silver and lead batteries | 32 | 4 | Functional |
14 | Dr.REDDY’S LABORATORIES LTD (Formulations-7) 7-1-27, Ameerpet Hyderabad-500016 prakashreddy@drreddys.com, 91-40-23731946Plot No.P1-9 & Q1-5, Phase-III,VSEZ | 9/SEZ/154/VSEZ/05 Dated:23/03/2005 | Tablets, capsules and injections | 62.19 | Functional | |
15 | M/s.KUSALAVA INTERNATIONAL LTD. Adavinekkalam, Agiripalli mandalam, Gollagudem-521212 Nuzivedu Road, Vijayawada office@kusalava.com Mr.Madhusudhan ReddyPlot No.N, Phase-III, VSEZ | 9/SEZ/164/VSEZ/05 Dated:29/06/2005 | Cylinder liners, cast iron castings | 2.73 | 5 | Functional |
16 | M/s.VAACHI INTERNATIONAL PVT LTD. C-4, Deepanjali Appt. Dr.No.10-28-4/26, Siripuram, Visakhapatnam-53003 poc@vsnl.com 91-891-3091220, F: 5544770 Mr.Anshuman KazariaPlot No.B3 & B4,Phase-I.VSEZ | 9/SEZ/167/VSEZ/05 Dated:07/07/2005 | Dried foliage, branches, and other parts of dried plants and handicraft items used for ornamental and decorative purpose | 6.25 | 130 | Functional |
17 | M/s. DOZCO (India) PVT LTD., Plot No.G1,G2, VSEZ,Duvvada, Visakhapatanam 0891-276968 E-mail:vizag@dozco.comPlot No.G1-2,Phase-II,VSEZ | 9/SEZ/173/VSEZ/05 Dated:15/9/2005 | BBS castor oil/commercial grade castor oil and refined castor oil | 40.74 | 153 | Functional |
18 | M/s. NAVAYUGA EXPORTS LTD. VI/1, Dhruvatara Apartments Somajiguda, Hyderabad-82 Ph: 91-40-23310780 navayuga@hotmail.com Plot No.3,4&5,Phase-I,VSEZ | 9/SEZ/178/VSEZ/2005 Dated:12/01/2006 | Granite Monuments | 5 | 2 | Not Functional |
19 | M/s.OIL FIELD WARE HOUSE and SERVICES PVT LTD. 12/14, Hansraj Damodar Trust Building, 12, Sundarlal Behal Road Fort, Mumbai-400 038 pankajsurani@ows.net.in 91-22-67698803/67698902 fax:56547850 Mr.Pankaj SuranaIndl. Shed Nos:1,2,4,7,8, Plot No. M, and Total Building of SDF-IV | 9/SEZ/181/VSEZ/2006 Dated:10/02/2006 | Services to Oil exploration companies | 102.47 | 12 | Functional |
20 | M/s.ACC Ltd 201, Vishnu Vijay Towers, Shantinagar, Hyderabad-500028 91-40-23319176 kbs_swamy@yahoo.co KBS SwamyPlot No. Y, Phase-I,VSEZ | 9/SEZ/185/VSEZ/2006 Dated:02/05/2006 | GGBS | 8013.18 | 113 | Non-Operational |
21 | M/s.Xtra CLEANCITIES BIODIESEL INDIA PVT LTD. No.8, Prashansannagar Road No.72, Jubilee Hills, Hyderabad-33 Prasad.moturi@cleancities.in 91-40-32008614 F: 23550290 Prasad MoturiPlot No.K,L1-L3 and L-4-1/2, Phase-II,VSEZ | 9/SEZ/187/VSEZ/2006 Dated:17/05/2006 | Biodiesel | 1990.33 | 45 | Not Functional |
22 | M/s. Lee Pharma Limited Sy. No. 257 and 258/1, Door No. 11-6/56, C Block Opp IDPL Factory, Moosapet Village, Balanagar, Hyderabad – 37 Tel 040-66170334/35/36 Fax: 040-66170330 email: info@leepharma.comPlot No.V, Phase-II,VSEZ | 9/SEZ/189/VSEZ/2006 Dated:30/05/2006 | Manufacture of Pharma Pellets | 14025 | 92 | Functional |
23 | M/s.Biomax Fuels Ltd 1-8-304 to 307, 4th Floor, Kamala Towers, Patigadda Road, Begumpet, Hyderabad. Ph.No. 91 40 2790 5727-30, Fax: 01 40 2790 5234 E-mail:info@biomaxfuels.com Plot No.O,S1-9, T, U and W, Phase-III,VSEZ | 9/SEZ/199/VSEZ/2007 dt.19.10.2006 | Biodiesel, glycerin | 459 | 160 | Not Functional |
24 | M/s.Sree Varahhas Technologies Pvt. Ltd. | 9/SEZ/323/VSEZ Dated:13.07.2016 | IT | 0 | 0 | Functional |
25 | M/s.Axcel Global Services 2, Siddhivinayak, 11 Patelwadi New Nagardas X Rd. Andheri(E) Mumbai-400 069 Ph.No.022-26103115 E_mail:axcel_mumbai@yahoo.co.inPlot No-A3 and A4, Phase-I, VSEZ | 9/SEZ/209/VSEZ/07 Dated:27/02/2007 | Value added elastomass, rubber hoses, warehousing | 3.5 | 15 | Functional |
26 | M/s.Chemtech Alkoxides Pvt Ltd 119, Sanali Heavens, Nagarjuna NagarColony Hyderabad-500 073 Ph.No:040-23748372 E-Mail:chemtechhyd@yahoo.com Plot No.M-1, Phase-III,VSEZ. | 9/SEZ/218/VSEZ/07 Dated:18/04/2007 | Sodium methoxide | 8 | 19 | Functional |
27 | M/s.Hobel Bellows Co 16/22, Binny Crescent Benson Cross Raod, Benson Town Bangalore-560046 Ph.No.080-28478962/63 E-Mail:hbco@airtelbroadband.inPlot No .Z-(Park), Phase-I,VSEZ. | 9/SEZ/219/VSEZ/07 Dated:23/04/2007 | Metallic bellows, hollows, hoses, fittings | 2.21 | 30 | Functional |
28 | M/s.V. V. Kay Marine Private Limited LIG-109, Sector 3, Visakahapatnam -530017. Ph: 0891-2736332 nfo@vvkaymarine.com Trading Shed No.9,Phase-I,VSEZ. | 9/SEZ/231/VSEZ/2008 Dated:29/05/2008 | Maintenance services | 1222.65 | 1 | Functional |
29 | M/s.Reunion Clothing Company (SEZ) Plot No. Z-5, Phase-II, VSEZ Duvvada, Visakahapatnam – 530046.Plot No.Z-5,Phase-II,VSEZ. | 9/SEZ/227/VSEZ/2009 Dt.21.01.2008 | Manufacture of Woven Garments | 88.1 | 15 | Not Functional |
30 | M/s.Transworld Garnet India Pvt. New No. 34, MGR Road, Kalakshetra Colony, Besant Nagar, Chennai – 600090 Ph: 08942 229098 Fax: 225772 Plot No.A-3, Phase-IV, VSEZ | 9/VSEZ/194(E)/2009 Dated:20/03/2009 | Processing Garnet Concentrate, very heavy mineral Concentrate and Trading | 450 | 19 | Functional |
31 | M/s. Gland Pharma Limited (Unit-II) (Anti Cancer Drug Unit 6-3-865/1/2, Flat No. 201, Green Land Apartments Hyderabad – 500016 Tel: 040-66621010 Fax No. 040-23402229 Email: gland@glandpharma.com Website: www.glandpharma.com Plot No.C1-6,Phase-I, VSEZ. | 9/VSEZ/253/2009 Dated:26/03/2009 | Anti Cancer Drugs | 6.73 | 23 | Functional |
32 | M/s.Vetrivel Minerals (V.V. Minerals) Keeraikaranthattu, Tisayanvilai, Tirunelveli District – 627 657. Email:vvminida@vvmineral.com PhNo.91-4637-271202/271302 Fax:91-4637-271802Plot No.A-2, Phase-IV, VSEZ | 9/VSEZ/252/2009 Dated:30.09.2009 | Processing of garnet | 138.95 | 40 | Functional |
33 | M/s. Kohima Energy Private Limited B87/2, Lane No.3, Airlines Colony, Begumpet, Hyderabad – 500 003. Ph: 91-40-64578016 Fax: 27904897 E-mail: solar@kohimaenergy.comPlot No.Z-8,Phase-1, VSEZ | 9/VSEZ/268/2010 Dated:29.03.2010 | Photovoltaic Energy Producing Devices | 150 | 5 | Non-Operational |
34 | M/s. 24X7 Interactive Media Private Limited, 45-58-3/5 #203, Vijayarama, Narasimhanagar, Salagrampuram, Visakhapatnam – 24 Tel: 0891-2799418 Fax:0891-2799418 Email: raghuveer.singh@gmail.com www.24x7interactive.comShed No.32/B, SDF-I, Phase-I, VSEZ | 9/VSEZ/285/2011 Dated:10.02.2011 | Software Development and ITES | 255.6 | 30 | Not Functional |
35 | M/s. Fysolate Technologies, Admn.Office: 40-15-14, Brindavan Colony, VIJAYAWADA – 520 010 Tel: 0866-2476561 Fax:0866-2475278 Email: in-kumar@eth.netPlot No.1,F block,Phase-I,VSEZ | 9/VSEZ/290/2011 Dated:4.3.2011 | 35 | 15 | Functional | |
36 | M/s.EGS Infotech Pvt. Ltd. 50-120-8/1,Seethammadara NE,Visakhapatnam-530016Shed No.29/C, SDF-I, Phase-I, VSEZ | 9/VSEZ/293/2011 Dt.30.09.2011 | Software Development | 20 | 3 | Functional |
37 | M/s.Maxworth minerals India Pvt. Ltd. 37/1989 Bhattathirippad Road, Off: Kaloor Kadavathra Road,Opp:Elamkulam kavalakal Temple,Near Vinayaka Hall, Kaloor Kochi-682017Plot No.1, Block-I, Phase-I, VSEZ | 9/VSEZ/298/2012 Dt.19.03.2012 | Trading of Garnet | 50 | 40 | Functional |
38 | M/s.XT Global InfoTech Ltd. Plot No:64 and 68,Kaveri Hills, Near Madhapur,Hyderabad-500033Shed No.13&14, SDF-I, Phase-I, VSEZ | 9/VSEZ/299/2012 Dt.9.04.2012 | Software Development/ ITES/BPO | 75 | 40 | Functional |
39 | Dr.Reddy’s Laboratories Ltd. (Unit IX) FTO-9,Plot No:Q! to Q5,Phase -III VSEZ,Duvvada,Visakhapatnam-530046Plot No.Q1-5, Phase-III, VSEZ. | 9/VSEZ/300/2012 Dt.08.06.2012 | Manufacturing of pre-filled syringer vials catridger | 75 | 35 | Functional |
40 | M/s.Rashmitha information systems pvt.ltd, Riya Lakshmi Nilayam, D-No.9-28-3, Flat No.202, Balaji Nagar, CBM Compound, Visakhapatnam-3Shed No.32/C SDF-I,,Phase-I,VSEZ. | 9VSEZ/301/2012 Dt.03.09.2012 | Software Development Support & Supply Hardware supply & support. | 10 | 10 | Functional |
41 | M/s.Worldwide diamond sorting Pvt ltd 113, Mittal Court, C wing, Narimanpoint, Mumbai-400021Shed No.20,SDF-I, Phase-I,VSEZ | 9/VSEZ/302/2012 Dt. 03.09.2012 | Diamonds | 10 | 4 | Functional |
42 | M/s. NewTech Animal Nutrition Pvt. Ltd, Hyderabad. Plot E-1,Phase-I, VSEZ. | 9/VSEZ/306/2013 Dt.29.10.2013 | Animal premix for Dairy, poultry and marine. | Functional | ||
43 | M/s. A ONE DUTY (P) LTD, Bommidala House 5-87-15A/Lakhmipuram Main Road, Guntur,AP. | 9/VSEZ/311/2014 Dt.9.6.2014 | Cigrattes | Opted for Exit | ||
44 | M/s Tranquil power systems Pvt .Ltd, Bangalore | 9/VSEZ/313/2014 Dt.18.11.2014 | Power Units | Functional | ||
45 | M/s.Gemni Food equipment | 9/VSEZ/306/2013 Dt.29.10.2013 | Engg. | Functional | ||
46 | M/s .Make India trade links 202, Datla greens, Opp.48 last Bus stop, Near APPCB, Madhavadhra. | 9/VSEZ/321/2015 Dt.22.12.2015 | Warehouses services | Functional | ||
47 | M/s. Chandusoft Technologies Pvt. Ltd. | 9/SEZ/327/VSEZ Dated:05.12.2016 | IT | 0 | 0 | Functional |
48 | M/s. Dr.Reddy Laboratories Limited (Trading). | 9/SEZ/328/VSEZ Dated:17.05.2017 | Trading | 0 | 0 | Functional |
49 | M/s. Sai RP Enterprises. | 9/SEZ/324/VSEZ Dated:12.07.2016 | Trading | 0 | 0 | Functional |
50 | M/s.Precius Diamond Mfg.Sorting Pvt.Ltd. | 9/SEZ/322/VSEZ Dated:05.12.2016 | G&J | 0 | 0 | Non-Operational |
51 | M/s. Semapi Instruments Pvt Ltd., | 9/SEZ/336/VSEZ Dated:12.04.2019 | DSP Logger expert, Pocket | 0 | 0 | Functional |
52 | M/s. Worldwide Diamond and Jewellary Mfrs. Pvt.Ltd. | 9/SEZ/335/VSEZ Dated:08.11.2018 | Cutting & Polishing of synthetic or laboratory grown diamonds etc. | 0 | 0 | Functional |
53 | M/s. Siddhi International. | 9/SEZ/326/VSEZ Dated:20.09.2016 | Warehouse Servies | 0 | 0 | Functional |
54 | M/s. 2K Texturz LLP | 9/SEZ/331/VSEZ Dated:08.03.2018 | Texture Paints | 0 | 0 | Functional |
55 | M/s. Precion Metalicks Pvt. Ltd. | 9/SEZ/333/VSEZ Dated:31.07.2018 | Mfg. & Trading activities in aluminulm | 0 | 0 | Functional |
56 | M/s.Dole Logistics | 9/SEZ/334/VSEZ Dated:29.08.2018 | Trading & Warehousing & Storage &Other business services | 0 | 0 | Functional |
57 | M/s. Khanija Recycling India Pvt. Ltd., | 9/SEZ/346/VSEZ Dated:27.05.2020 | Trading in Shredded Printed Circuit Boards (under ITC HS code 84716090) | 0 | 0 | Functional |
58 | M/s. Consteal Manufacturing Pvt. Ltd.., | 9/SEZ/347/VSEZ Dated:27.08.2020 | Manufacturing service for ‘Laser Cutting & Polishing fo Synthetic or Laboratory grown Diamonds | 0 | 0 | Functional |
59 | M/s. Arima Mineras and Metals Pvt.Ltd., | 9/SEZ/348/VSEZ Dated:03.11.2020 | Minerals | 0 | 0 | Functional |
60 | M/s. Brubish India Pvt. Ltd., | 9/SEZ/350/VSEZ/2020 Dated:03.02.2021 | Warehousing Services | 0 | 0 | Functional |
61 | M/s. RJT Tobaccos Pvt. Ltd., | 9/354/VSEZ/2021 Dated:29.11.2021 | Ciggarates | 0 | 0 | Under Implementation |
62 | M/s Synergies Innovation Labs Pvt. Ltd., | 9/355/VSEZ/2022 Dated:05.04.2022 | R&D | 0 | 0 | Functional |
63 | M/s. Mersicher Supply Chain Pvt. Ltd., | 9/356/VSEZ/2022 Dated:30.05.2022 | Trading & Warehousing | 0 | 0 | Functional |
64 | M/s. Hilton Tobaccos Pvt. Ltd., | 9/358/VSEZ/2022 Dated:14.06.2022 | Tobacco | 0 | 0 | Functional |
65 | M/s.MLF Consumer Products Pvt. Ltd, | 9/360/VSEZ/2022 Dated:13.12.2022 | Trading | 0 | 0 | Functional |
66 | M/s.Arrow Techynology , | 9/361/VSEZ/2023 Dated:11.01.2023 | Mfg. Laser Diode | 0 | 0 | Functional |
67 | M/s. Steinweg sharaf(I) Pvt Ltd. | 9/362/VSEZ/2023 Dated:07.02.2023 | Functional | |||
68 | M/s. Synergies Castings Ltd. | 9/363/VSEZ/2023 Dated:10.02.2023 | Under Implementation | |||
69 | M/s. Akshara Metals Pvt Ltd. | 9/365/VSEZ/2023 Dated:18.08.2023 | Under Implementation | |||
70 | M/s. Haia crew Pvt Ltd. | 9/366/VSEZ/2023 Dated:21.08.2023 | Functional | |||
71 | M/s. Lee Health Domain India Pvt Ltd. | 9/367/VSEZ/2023 Dated:13.04.2023 | Under Implementation | |||
72 | M/s. PSKS Golden Gem House Pvt Ltd. | 9/369/VSEZ/2023 Dated:09.02.2024 | Under Implementation | |||
73 | M/s. Infinity Minerals & Abrasives LLP | 9/370/VSEZ/2023 Dated:13.04.2023 | Under Implementation | |||
74 | M/s. U.P PRO Inventory Experts Pvt Ltd. | 9/371/VSEZ/2023 Dated:15.06.2024 | Under Implementation |
Developed and Maintained by VSEZ.
The Visakhapatnam Special Economic Zone (VSEZ),
Ministry of Commerce & Industry, Govt. of India.
All rights reserved.
Last Updated: