VISAKHAPATNAM SPECIAL ECONOMIC ZONE
MINISTRY OF COMMERCE AND INDUSTRY
GOVERNMENT OF INDIA
You do business...We take care of the rest
Shri Narendra Modi
Prime Minister of India
Prime Minister of India
STATISTICAL STATEMENT INDICATING THE DETAILS OF APPROVED SEZs | |||
S No | Total SEZs Approved | No. of SEZs notified | No. of SEZs approved yet to be notified |
1 | 84 | 84 | 0 |
Sector wise break up of SEZs | |
Pharmaceuticals (Divis, Hetero, Ramky, Reddy’s Lab, Deccan Fine T, TSIIC Jedcherla, Divis Labs Ltd) | 7 |
IT/ITES | 47 |
Footwear (Apache) & Leather Sector (Bhartiya International) | 2 |
Gems & Jewellery (Hyderabad Gems) | 0 |
Writing & Printing Paper Mill (Whitefield, Rajahmundry) | 1 |
Manufacturing & developing of semi conductor facility with free trade and warehousing zone (FAB City) | 1 |
Textiles (Brandix), Textiles, Apparel (Mas Fabrics) & Apparel sector (Neogen Properties) | 2 |
Multi Product SEZs (APSEZ, Kakinada SEZ, Sricity SEZ, APIIC, Naidupet, IFFCO Kisan SEZ Nellore ) | 7 |
Biotechnology ( Indus Gene, LepakshiKnowledge, Sanofi, Vaxenic and TSIIC Shameerpet) | 6 |
Electronic Hardware (APIIC, Maheswaram Mandal, RR Dist) | 1 |
Services Sector Multi Services (Rasai Properties) | 2 |
Food Processing (Parry Infrastructure CCL Products) | 2 |
Aerospace and precision engineering industries (TSIIC, Adhibatla (V), RR Dist LepakshiKnowledge | 2 |
Aluminum (Anrak Aluminium Limited APIIC Inudustrial Park, Village G. Koduru, Mandal Makavarapallem, Andhra Pradesh) | 1 |
Building Products (APIIC , Prakasam Dist.) | 1 |
Aviation (GMR Hyderabad International) | 1 |
TOTAL | 84 |
Developed and Maintained by VSEZ.
The Visakhapatnam Special Economic Zone (VSEZ),
Ministry of Commerce & Industry, Govt. of India.
All rights reserved.
Last Updated: